State | Rank | # Years with Hurricane Damage 1900 - 1999 |
---|---|---|
Florida | 1 | 45 |
Texas | 2 | 40 |
Louisiana | 3 | 26 |
North Carolina | 4 | 18 |
South Carolina | 5 | 15 |
Puerto Rico/Virgin Islands | 6 | 12 |
Mississippi | 7 | 10 |
New York | 8 (tie) | 8 |
Georgia | 8 (tie) | 8 |
Alabama | 9 | 7 |
Massachusetts | 10 (tie) | 5 |
Connecticut | 10 (tie) | 5 |
Virginia | 10 (tie) | 5 |
Rhode Island | 11 | 4 |
Maryland | 12 (tie) | 1 |
Pennsylvania | 12 (tie) | 1 |
Ohio | 12 (tie) | 1 |
West Virginia | 12 (tie) | 1 |
Maine | 12 (tie) | 1 |
Hawaii | n/a* | 5 |
* Data only from 1950-1999 |
Home | Hurricanes | Floods | Tornadoes | Lightning | Other | U.S. Composite | Data Source |