State | Rank | Single Year Largest Normalized Damage (millions 1999 US$) |
---|---|---|
Florida | 1 | $80,610 |
Texas | 2 | $30,860 |
North Carolina | 3 | $15,290 |
Louisiana | 4 | $12,360 |
South Carolina | 5 | $10,870 |
Mississippi | 6 | $6,356 |
New York | 7 (tie) | $6,090 |
Connecticut | 7 (tie) | $6,090 |
Alabama | 8 | $5,262 |
Rhode Island | 9 (tie) | $4,819 |
Massachusetts | 9 (tie) | $4,819 |
Virginia | 10 | $1,515 |
Georgia | 11 | $482 |
Maryland | 12 | $112 |
Pennsylvania | 13 | $90 |
Ohio | 14 (tie) | $45 |
West Virginia | 14 (tie) | $45 |
Maine | 15 | $10 |
Hawaii | n/a* | $3,500 |
Puerto Rico/USVI | n/a* | $3,666 |
*Data adjusted only for inflation |
Home | Hurricanes | Floods | Tornadoes | Lightning | Other | U.S. Composite | Data Source |