Based on data in Pielke and Landsea (1998)
Rank | Hurricane | Year | Category | U.S. Damage (millions 2000$) |
---|---|---|---|---|
1 | SE Florida/Alabama | 1926 | 4 | $87,170 |
2 | Andrew (SE FL/LA) | 1992 | 4 | $39,900 |
3 | N Texas (Galveston) | 1900 | 4 | $32,090 |
4 | N Texas (Galveston) | 1915 | 4 | $27,190 |
5 | SW Florida | 1944 | 3 | $20,330 |
6 | New England | 1938 | 3 | $20,050 |
7 | SE Florida/Lake Okeechobee | 1928 | 4 | $16,630 |
8 | Betsy (SE FL/LA) | 1965 | 3 | $14,990 |
9 | Donna (FL/Eastern U.S.) | 1960 | 4 | $14,530 |
10 | Camille (MS/LA/VA) | 1969 | 5 | $13,220 |
11 | Agnes (NW FL, NE U.S.) | 1972 | 1 | $12,900 |
12 | Diane (NE U.S.) | 1955 | 1 | $12,340 |
13 | Hugo (SC) | 1989 | 4 | $11,310 |
14 | Carol (NE U.S.) | 1954 | 3 | $10,930 |
15 | SE Florida/Louisiana/Alabama | 1947 | 4 | $10,020 |
16 | Carla (N & Central TX) | 1961 | 4 | $8,522 |
17 | Hazel (SC/NC) | 1954 | 4 | $8,490 |
18 | NE U.S. | 1944 | 3 | $7,790 |
19 | SE Florida | 1945 | 3 | $7,611 |
20 | Frederic (AL/MS) | 1979 | 3 | $7,587 |
21 | SE Florida | 1949 | 3 | $7,038 |
22 | S Texas | 1919 | 4 | $6,448 |
23 | Alicia (N TX) | 1983 | 3 | $4,890 |
24 | Floyd (NC) | 1999 | 2 | $4,680 |
25 | Celia (S TX) | 1970 | 3 | $4,024 |
26 | Dora (NE FL) | 1964 | 2 | $3,747 |
27 | Fran (NC) | 1996 | 3 | $3,735 |
28 | Opal (NW FL/AL) | 1995 | 3 | $3,617 |
29 | Cleo (SE FL) | 1964 | 2 | $2,936 |
30 | Juan (LA) | 1985 | 1 | $2,892 |
The non-normalized Top 30 list for 1900 - 1996 can be found by clicking here. |
Home | Hurricanes | Floods | Tornadoes | Lightning | Other | U.S. Composite | Data Source |