Home Page
Full Report
Citation Information
HTML Version
PDF Version
Flood Damage Data
FAQs
Links of Interest
For Further Reading
Search This Website
Site Map
Help

Flood Damage in the United States, 1926-2003
A Reanalysis of National Weather Service Estimates

Table 5-1. California 1998 El Niño Disaster: Estimated and actual public assistance costs, in thousands of current dollars.

County Actual Cost
(By 6/1/01)
IDE PDA
Estimate Prop. of
Actual
Estimate Prop. of
Actual
State Agencies 30091 7129 0.24 14497 0.48
Alameda 18471 12971 0.70 8176 0.44
Amador 258 235 0.91 176 0.68
Butte 1726 665 0.39 706 0.41
Calaveras 131 162 1.24
Colusa 4652 25000 5.37 1829 0.39
Contra Costa 5631 3885 0.69 4760 0.85
Del Norte 271 461 1.70
Fresno 1701 820 0.48 1052 0.62
Glenn 3802 21250 5.59 9884 2.60
Humboldt 7748 1049 0.14 1753 0.23
Kern 12312 10306 0.84
Lake 1889 1395 0.74 3044 1.61
Los Angeles 31229 5660 0.18 35516 1.14
Marin 6449 3319 0.51 5447 0.84
Mendocino 2836 4259 1.50 3846 1.36
Merced 2327 490 0.21 734 0.32
Monterey 26182 20181 0.77 11822 0.45
Napa 468 720 1.54 448 0.96
Orange 12617 3992 0.32 16720 1.33
Riverside 3130 5964 1.91
Sacramento 2366 3066 1.30
San Benito 6455 26870 4.16 10595 1.64
San Bernardino 7525 30429 4.04
San Diego 6977 9180 1.32
San Francisco 3859 12300 3.19 3703 0.96
San Joaquin 2657 655 0.25 3155 1.19
San Luis Obispo 4006 772 0.19 4915 1.23
San Mateo 21951 16110 0.73 26328 1.20
Santa Barbara 15816 75 0.00 12954 0.82
Santa Clara 13638 9846 0.72 13310 0.98
Santa Cruz 12459 13673 1.10 6320 0.51
Solano 3346 3628 1.08 8564 2.56
Sonoma 11779 11180 0.95 4127 0.35
Stanislaus 2122 909 0.43
Sutter 1039 1582 1.52 758 0.73
Tehama 881 20000 22.70 616 0.70
Trinity 1091 1970 1.81 975 0.89
Tulare 2149 919 0.43
Ventura 20391 3302 0.16 14350 0.70
Yolo 909 4321 4.75 4484 4.93
Yuba 592 196 0.33 249 0.42
Total 315929 239500 0.86* 297204 0.94

* Proportion of actual cost ($279 million) of cases with an IDE.

Note: This table is also available in PDF Format.

[ Back to List of Tables ]

Top of Page
NOAA Disclaimer

A report of the University Corporation for Atmospheric Research, supported by the National Science Foundation, the National Weather Service, and the National Oceanic and Atmospheric Administration, Office of Global Programs, pursuant to NOAA Award No. NA96GP0451 through a cooperative agreement. In partnership between the Environmental and Societal Impacts Group of the National Center for Atmospheric Research and the Center for Science and Technology Policy Research, Cooperative Institute for Research in Environmental Sciences, University of Colorado.

A report of the University Corporation for Atmospheric Research, supported by the National Science Foundation, the National Weather Service, and the National Oceanic and Atmospheric Administration, Office of Global Programs, pursuant to NOAA Award No. NA96GP0451 through a cooperative agreement. In partnership between the Environmental and Societal Impacts Group of the National Center for Atmospheric Research and the Center for Science and Technology Policy Research, Cooperative Institute for Research in Environmental Sciences, University of Colorado.

Contact Information Site Map Help Search.html Flood Damage in the United States, A Reanalysis of National Weather Service Estimates Flood Damage in the United States, A Reanalysis of National Weather Service Estimates National Center for Atmospheric  National Center for Atmospheric Research University Corporation for Atmospheric Research Center for Science and Technology Policy Research National Science  National Science Foundation National Oceanic and Atmospheric Administration Office of Global Programs National Weather Service Home Page Full Report HTML Version List of Tables Table 5-1